<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ROI.com.au</title>
	<atom:link href="http://www.roi.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roi.com.au</link>
	<description>ROI.com.au</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Canonical Link Elements by Luiz Carlos Conte</title>
		<link>http://www.roi.com.au/technical-seo/canonical-link-elements/#comment-371</link>
		<dc:creator>Luiz Carlos Conte</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=4920#comment-371</guid>
		<description>I have a website in my education bussines, that have several adresses and phone numbers. How to use Places correvtly if Places requiered a canonical adress and phone number ( only one). And what about the others in SEO aspect? Tks</description>
		<content:encoded><![CDATA[<p>I have a website in my education bussines, that have several adresses and phone numbers. How to use Places correvtly if Places requiered a canonical adress and phone number ( only one). And what about the others in SEO aspect? Tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Switches To New Version by Karl Stevenson</title>
		<link>http://www.roi.com.au/analytics/google-analytics-switches-to-new-version/#comment-370</link>
		<dc:creator>Karl Stevenson</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5674#comment-370</guid>
		<description>How can I switch? I had it for a while but now I&#039;m back on the old version?
</description>
		<content:encoded><![CDATA[<p>How can I switch? I had it for a while but now I&#8217;m back on the old version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Switches To New Version by Sam</title>
		<link>http://www.roi.com.au/analytics/google-analytics-switches-to-new-version/#comment-369</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5674#comment-369</guid>
		<description>One of the big omissions is the ability to export to PDF. Any idea when or if this feature will be coming?</description>
		<content:encoded><![CDATA[<p>One of the big omissions is the ability to export to PDF. Any idea when or if this feature will be coming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are Australia’s fastest growing online marketing company by ryan kempe</title>
		<link>http://www.roi.com.au/seo-news/we-are-australias-fastest-growing-online-marketing-company/#comment-351</link>
		<dc:creator>ryan kempe</dc:creator>
		<pubDate>Mon, 21 Nov 2011 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5643#comment-351</guid>
		<description>Woohoo! Go team!</description>
		<content:encoded><![CDATA[<p>Woohoo! Go team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Australians use the Internet &#8211; latest market data by ROI.com.au</title>
		<link>http://www.roi.com.au/social-media-optimisation/how-australians-use-the-internet-latest-market-data/#comment-341</link>
		<dc:creator>ROI.com.au</dc:creator>
		<pubDate>Tue, 08 Nov 2011 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://roinew.roihosting.com.au/?p=2150#comment-341</guid>
		<description>This data was compiled from publications by Nielsen and the Australian Bureau of Statistics.</description>
		<content:encoded><![CDATA[<p>This data was compiled from publications by Nielsen and the Australian Bureau of Statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on roi.com.au Top Ten: Paid SEO Tools by Ferdous Haider</title>
		<link>http://www.roi.com.au/seo-news/roi-com-au-top-ten-paid-seo-tools/#comment-340</link>
		<dc:creator>Ferdous Haider</dc:creator>
		<pubDate>Fri, 04 Nov 2011 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5560#comment-340</guid>
		<description>I would thought ontolo will be on your list, its a great link building tool.</description>
		<content:encoded><![CDATA[<p>I would thought ontolo will be on your list, its a great link building tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Top&#8217;s Global Social Media Usage by Tech savvy shoppers are leading the way for retailers &#124; MiiBrand Blog</title>
		<link>http://www.roi.com.au/social-media-optimisation/australia-tops-global-social-media-usage/#comment-333</link>
		<dc:creator>Tech savvy shoppers are leading the way for retailers &#124; MiiBrand Blog</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5140#comment-333</guid>
		<description>[...] you know Australian&#8217;s are the heaviest users of social media in the world. Or did you know Australia has the second highest penetration of smart phones in the [...]</description>
		<content:encoded><![CDATA[<p>[...] you know Australian&#8217;s are the heaviest users of social media in the world. Or did you know Australia has the second highest penetration of smart phones in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Australians use the Internet &#8211; latest market data by Jd_music</title>
		<link>http://www.roi.com.au/social-media-optimisation/how-australians-use-the-internet-latest-market-data/#comment-339</link>
		<dc:creator>Jd_music</dc:creator>
		<pubDate>Sun, 30 Oct 2011 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://roinew.roihosting.com.au/?p=2150#comment-339</guid>
		<description>Hi just wondering where about&#039;s you got your information from about the statistics of the rise in use of social media in Australia? Thanks</description>
		<content:encoded><![CDATA[<p>Hi just wondering where about&#8217;s you got your information from about the statistics of the rise in use of social media in Australia? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combat Overseas Online Sales Growth by Cisco-Linksys WRT400N Simultaneous Dual-Band Wireless-N Router &#124; Wifi Camera Direct</title>
		<link>http://www.roi.com.au/archive/combat-overseas-online-sales-growth/#comment-330</link>
		<dc:creator>Cisco-Linksys WRT400N Simultaneous Dual-Band Wireless-N Router &#124; Wifi Camera Direct</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://roinew.roihosting.com.au/?p=2215#comment-330</guid>
		<description>[...] AMZN) Loans $175 Million to LivingSocial ...Amazon (AMZN) and Apple (AAPL): Stand Out FranchisesThe sleek Simultaneous Dual-Band Wireless-N Router works in two radio bands at the same time, delive...franchise.html&#039;&gt;Information: Small business franchise or product distribution ...Connect Announces [...]</description>
		<content:encoded><![CDATA[<p>[...] AMZN) Loans $175 Million to LivingSocial &#8230;Amazon (AMZN) and Apple (AAPL): Stand Out FranchisesThe sleek Simultaneous Dual-Band Wireless-N Router works in two radio bands at the same time, delive&#8230;franchise.html&#039;&gt;Information: Small business franchise or product distribution &#8230;Connect Announces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google SSL by Monty</title>
		<link>http://www.roi.com.au/seo-news/google-ssl/#comment-338</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Thu, 27 Oct 2011 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roi.com.au/?p=5493#comment-338</guid>
		<description>More like a way for Google to make more billions. They have the data, they share the data if you pay for adwords but not if you do organic SEO. This is anti-competitive, privacy is just a front. </description>
		<content:encoded><![CDATA[<p>More like a way for Google to make more billions. They have the data, they share the data if you pay for adwords but not if you do organic SEO. This is anti-competitive, privacy is just a front.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

